Case Studies
1.2 kWh Systems
| Feed-In Tariff income | £433.65 |
|---|---|
| Saved from not buying Electricity | £147.00 |
| Saved per year | £580.65 |
| Saved over 25 years | £14516.25 |
| Install cost | £7205 |
| Return | 8% |
| Carbon saving per year | 452kg |
1.7 kWh Systems
| Feed-In Tariff income | £613.71 |
|---|---|
| Saved from not buying Electricity | £208.04 |
| Saved per year | £821.75 |
| Saved over 25 years | £20,702.75 |
| Install cost | £9343 |
| Return | 8.8% |
| Carbon saving per year | 640kg |
2.8 kWh Systems
| Feed-In Tariff income | £981.70 |
|---|---|
| Saved from not buying Electricity | £332.78 |
| Saved per year | £1314.48 |
| Saved over 25 years | £32,862.00 |
| Install cost | £12,921.00 |
| Return | 10% |
| Carbon saving per year | 1024kg |
