$(document).ready(function(){
	$("#calc-size-select").change(function(){
		var cost = 0;
		var fit = 0;
		var total = 0;
		switch($("#calc-size-select option:selected").val()){
			case "0.5":
			cost = 4600;
			fit = 184.61;
			total = 4615.25;
			break;
			case "1.0":
			cost = 6700;
			fit = 369.22;
			total = 9230.50;
			break;
			case "1.2":
			cost = 7205;
			fit = 422.08;
			total = 12033.41;
			break;
			case "1.4":
			cost = 8201;
			fit = 492.29;
			total = 15064.22;
			break;
			case "1.7":
			cost = 9343;
			fit = 597.61;
			total = 17332.01;
			break;
			case "2.1":
			cost = 10571;
			fit = 738.44;
			total = 22323.33;
			break;
			case "2.8":
			cost = 12921;
			fit = 984.59;
			total = 28603.56;
			break;
			case "3.5":
			cost = 14919;
			fit = 1230.32;   
			total = 39104.90;
			break;
			case "3.8":
			cost = 15806;
			fit = 1336.05;
			total = 41385.68;
			break;
		}

		$("#system-cost-result").text(cost);
		$("#fit-payment-result").text(fit);
		//var total = fit * 25;
		$("#total-income-result").text(total.toFixed(2));
	});

	$("#cost-size-select").change(function(){
		var cost = 0;
		switch($("#cost-size-select option:selected").val()){
			case "0.5":
			cost = 4600;
			break;
			case "1.0":
			cost = 6700;
			break;
			case "1.2":
			cost = 7205;
			break;
			case "1.4":
			cost = 8201;
			break;
			case "1.7":
			cost = 9343;
			break;
			case "2.1":
			cost = 10571;
			break;
			case "2.8":
			cost = 12921;
			break;
			case "3.5":
			cost = 14919;
			break;
			case "3.8":
			cost = 15806;
			break;
		}

		//$("#cost-total-amount").text(cost);
	});     

	$('a.lightbox').lightBox();
});
